We thank you for joining our Foundation and value your support. Together we will make a difference.
MonSTaR Foundation Members
| # | MEMBER NAME |
# | MEMBER NAME | # | MEMBER NAME | # | MEMBER NAME | # | MEMBER NAME |
| 0001 | ANNUAL AUCTION |
0002 | 2011 winner | 0003 | 2012 winner | 0004 | 2013 winner | 0005 | 2014 winner |
| 0006 | 2015 winner | 0007 | 2016 winner | 0008 | 2017 winner | 0009 | 2018 winner | 0010 | GOLDING Mark |
| 0011 | PEARCE Hamish |
0012 | HARGREAVES Greg |
0013 | OVERTON Peter |
0014 | GOLDING Cheryl |
0015 | MEAKER Margaret |
| 0016 | STUBBS Amanda |
0017 | GOLDING Jono |
0018 | GOLDING Lauren |
0019 | PEARCE Kimberley |
0020 | HARGREAVES Kim |
| 0021 | STUBBS Craig |
0022 | GOLDING Cassandra |
0023 | EKKLELENKAMP Eddie |
0024 | reserved | 0025 | HARGREAVES Maryanne |
| 0026 | reserved | 0027 | reserved | 0028 | reserved | 0029 | reserved | 0030 | reserved |
| 0031 | reserved | 0032 | reserved | 0033 | reserved | 0034 | reserved | 0035 | reserved |
| 0036 | reserved |
0037 | reserved | 0038 | reserved | 0039 | reserved | 0040 | 2019 winner |
| 0041 | 2020 winner | 0042 | 2021 winner | 0043 | 2022 winner | 0044 | 2023 winner | 0045 | 2024 winner |
| 0046 | 2025 winner | 0047 | 2025 winner | 0048 | 2026 winner | 0049 | 2027 winner | 0050 | HENRY Kirk |
| 0051 | HARGREAVES Tim |
0052 | IRONSIDE Steve |
0053 | LUMSDEN Bruce |
0054 | MEEK Rob & Liz |
0055 | HENRY Karl |
| 0056 | COVERDALE Group |
0057 | ZAMMIT Darren |
0058 | MORGAN MOORE |
0059 | BATTISTI Oreste |
0060 | LOHMAN Estelle |
| 0061 | McCARTNEY Aileen |
0062 | GROTH Simon |
0063 | ALLISON James |
0064 | THORN David |
0065 | THORN Helen |
| 0066 | BUCHANAN John |
0067 | BUCHANAN Netti |
0068 | MARTINIS Nicholas |
0069 | HETHERINGTON Roderick |
0070 | SHEPPARD Cathy & Craig |
| 0071 | BACKHOUSE Don |
0072 | BACKHOUSE Claire |
0073 | DOHERTY Tony |
0074 | HARGREAVES Michael |
0075 | DOBSON Mark |
| 0076 | HOLMWOOD Fiona |
0077 | JONES Geoff |
0078 | JONES Karen |
0079 | TOWNSEND Aaron |
0080 | McCABE Sally |
| 0081 | WATERS Sue |
0082 | GARLAND Richard |
0083 | GARLAND Judy |
0084 | ALBA Jose |
0085 | ALBA Jane |
| 0086 | CROSS Rob |
0087 | CROSS Jenny |
0088 | COETZEE Matt |
0089 | COCKBURN Jane |
0090 | MANTZIORIS Con |
| 0091 | McDONALD Cameron |
0092 | PRIVATE | 0099 | DOWNES Derek |
0094 | PARTRIDGE Ross |
0095 | MAGUIRE Damian |
| 0096 | ROCKLIFF Ged |
0097 | KIMBER Doug |
0098 | ROCHESTER Colin |
0099 | TOUGH Mark |
0100 | JONES Ross |
| 0101 | DRIVER Scott |
0102 | MILES Ray & Marg |
0103 | DUNCAN Al |
0104 | SENGUPTA Arun |
0105 | MACKO Tony |
| 0106 | BLEKOS Con |
0107 | GORDON Neil |
0108 | BARDWELL Steve |
0109 | MACKO Sue |
0110 | ROSE Deborah |
| 0111 | HARVEY Cameron |
0112 | PAINO Michael |
0113 | WATERSON Greg |
0114 | COVER John |
0115 | HERDEN Sean |
| 0116 | TOWNSEND Steve |
0117 | SESKIN Hilton |
0118 | CILENTO David |
0119 | EL-RASSY Claire |
0120 | FRASER Firth |
| 0121 | CHEADLE John |
0122 | ROWSTON Kim |
0123 | ROWSTON | 0124 | HENRY Peter |
0125 | HADDAN Suzanne |
| 0126 | BULLOCK James |
0127 | BULLOCK Angela |
0128 | COOK Laura |
0129 | BULLOCK Joseph |
0130 | BULLOCK Edward |
| 0131 | FITGERALD Michael |
0132 | McDERMOTT Tim |
0133 | CAMERON David |
0134 | WEIR Dave |
0035 | REES Dave |
| 0136 | AMOS Deborah |
0137 | DIGGIN Liam |
0138 | DIGGIN Angela |
0139 | ROSE Andrew |
0140 | MATTHEWS Christopher |
| 0141 | CRIPPS Michael |
0142 | CRIPPS Brett |
0143 | FRANCIS John |
0144 | JAMIESON Leslie |
0145 | JAMIESON Christine |
| 0146 | 0147 |
VAN EYK |
0148 |
GREENWOOD Matthew |
0149 |
MILES Ian |
0150 | KEEN Jason |
|
| 0151 | MURITI Dean |
0152 |
HODGE Brad |
0153 |
MARTIN Graeme |
0154 | 0155 | HAZEL Elly |
|
| 0156 | 0157 | 0158 | O'NEILL Pauline |
0159 | 0060 | ||||
| 0161 | 0162 | 0163 | 0164 | 0065 | |||||
| 0166 | 0167 | 0168 | 0169 | 0170 | |||||
| 0171 | 0172 | 0173 | 0174 | 0175 | |||||
| 0176 | 0177 | 0178 | 0179 | 0180 | |||||
| 0181 | 0182 | 0183 | 0184 | 0185 | |||||
| 0186 | TAILBY Mark |
0187 | 0188 | 0189 | 0190 | ||||
| 0191 | 0192 | 0193 | 0194 | 0195 | |||||
| 0196 | 0197 | 0198 | 0199 | 0200 | |||||
| 0201 |
LOCKE Jeff |
0202 | 0203 | 0204 | 0205 | ||||
| 0206 | 0207 | 0208 | 0209 | 0210 | |||||
| 0211 | 0212 | 0213 | 0214 | 0215 | |||||
| 0216 | 0217 | 0218 | 0219 | 0220 | |||||
| 0221 | 0222 | 0223 | 0224 | 0225 | |||||
| 0226 | 0227 | 0228 | 0229 | 0230 | |||||
| 0231 | 0232 | 0233 | 0234 | 0235 | |||||
| 0236 | 0237 | 0238 | 0239 | 0240 |